| Saturday | ||||
| Start | End | Timetable | Where | |
| 09.00am | 11.00am | Sign On for Driver/Pro Drivers | Main Pit Area (Raised Paddock Area) | |
| 09.00am | 11.00am | Driver Search Scrutiny | Sign on Area | |
| 11.00am | 11.30am | Drivers/Pro Drivers Briefing | Briefing Room-Pit Area | |
| 11.30am | 2.00pm | Drivers/Pro Drivers Practice | Main Track Area | |
| 2.30pm | 5.00pm | Clear Grid Lunch Break | Venue | |
| 5.30pm | 9.00pm | Drivers/Pro Drivers Practice | Main Track Area | |
| Sunday | ||||
| Start | End | Timetable | Where | |
| 09.00am | 10.30am | Sign on Drivers/Pro Drivers | Main Pit Area (Raised Paddock Area) | |
| 10.00am | 10.30am | Drivers/Pro Drivers Briefing Qualifing | Briefing Room-Pit Area | |
| 10.30am | 2.30pm | Drivers/Pro Drivers Qualifying | Main Track Area | |
| 2.30pm | 5.00pm | Clear Grid Lunch Break | Venue | |
| 5.00pm | 6.30pm | Top 32 Battles | Main Track Area | |
| 6.30pm | 6.45pm | Pitwalk – Pit Interviews | Main Pit Area (Raised Paddock Area) | |
| 6.45pm | 7.45pm | Top 16 Battles | Main Track Area | |
| 7.45pm | 8.00pm | Pitwalk – Pit Interviews | Main Pit Area (Raised Paddock Area) | |
| 8.00pm | 9.00pm | Final 8 Battles | Main Track Area | |
| 9.15pm | 9.45pm | Prize Ceremony Post Event Interviews | Main Track Area |
